CONFERENCE STANDINGS     |     DIVISION STANDINGS

 

2006-2007 REGULAR SEASON STANDINGS

Last Update: 2007-04-08 - 01:30

 

ATLANTIC DIVISION
# TEAM GP W L OTL SOL PTS GF GA GR
1 NEW JERSEY 81 49 24 1 7 106 214 198 1
2 PITTSBURGH 82 47 24 5 6 105 277 246 -
3 NY RANGERS 82 42 30 5 5 94 242 216 -
4 NY ISLANDERS 81 39 30 7 5 90 244 238 1
5 PHILADELPHIA 81 21 48 6 6 54 210 300 1
NORTHEAST DIVISION
# TEAM GP W L OTL SOL PTS GF GA GR
1 BUFFALO 81 53 21 3 4 113 305 238 1
2 OTTAWA 82 48 25 3 6 105 288 221 -
3 TORONTO 82 40 31 4 7 91 258 269 -
4 MONTRÉAL 82 42 34 1 5 90 245 256 -
5 BOSTON 82 35 41 2 4 76 219 289 -
SOUTHEAST DIVISION
# TEAM GP W L OTL SOL PTS GF GA GR
1 ATLANTA 82 43 28 7 4 97 246 245 -
2 TAMPA BAY 82 44 33 3 2 93 253 261 -
3 CAROLINA 82 40 34 3 5 88 241 253 -
4 FLORIDA 82 35 31 9 7 86 247 257 -
5 WASHINGTON 82 28 40 3 11 70 235 286 -

 

CENTRAL DIVISION
# TEAM GP W L OTL SOL PTS GF GA GR
1 DETROIT 82 50 19 5 8 113 254 199 -
2 NASHVILLE 82 51 23 3 5 110 272 212 -
3 ST. LOUIS 82 34 35 7 6 81 214 254 -
4 COLUMBUS 82 33 42 2 5 73 201 249 -
5 CHICAGO 81 31 41 2 7 71 199 255 1
NORTHWEST DIVISION
# TEAM GP W L OTL SOL PTS GF GA GR
1 VANCOUVER 81 49 25 3 4 105 221 198 1
2 MINNESOTA 82 48 26 1 7 104 235 191 -
3 CALGARY 81 43 28 5 5 96 255 220 1
4 COLORADO 81 43 31 3 4 93 266 248 1
5 EDMONTON 82 32 43 4 3 71 195 248 -
PACIFIC DIVISION
# TEAM GP W L OTL SOL PTS GF GA GR
1 ANAHEIM 82 48 20 4 10 110 258 208 -
2 SAN JOSE 82 51 26 2 2 107 258 199 -
3 DALLAS 81 49 25 3 4 105 223 195 1
4 LOS ANGELES 82 27 41 8 6 68 227 283 -
5 PHOENIX 81 30 46 3 2 65 213 283 1
 

CONFERENCE STANDINGS     |     DIVISION STANDINGS